Inland Printer/American Lithographer (December 1965)
Sans-serifs, especially traditional gothics, dominate the romans in advertising in this printer’s trade magazine.
Leaving the field of consumer magazines for a change, this month we take a look at a trade periodical, and perhaps to make the point more interesting, one devoted to the printing industry. Examining 60 full-page ads, we find that, unlike the consumer magazines, the sans-serif types completely dominate the romans. For text composition, 24 ads were set in eight different roman types, while 33 ads utilized seven sans-serif faces. In the display types there was an even greater discrepancy between the two styles, as but 10 romans were used in 17 ads, against 16 different sans-serif faces in 39 ads.
It may be noted that, typical of the trend in sans-serif types, which has been continuing for a number of years, most of the styles used were the more traditional gothics rather than the modernized form, perhaps best represented by the Futura type pattern. Surprising factors concerning the number of roman types used for body matter are the omission of Bodoni and the number of oldstyle types being limited to but a single style, with all of the romans being 20th Century designs.
Display Types
CLASSIFICATION | TYPEFACE | COUNT |
---|---|---|
Oldstyle | Caslon | 2 |
Oldstyle | Goudy Bold | 1 |
Transitional | Bulmer | 1 |
Transitional | Century | 1 |
Transitional | Century Expanded | 1 |
Transitional | Century Nova | 1 |
Transitional | Century Schoolbook | 1 |
Transitional | Hand or Photolettering | 1 |
Transitional | Melior | 2 |
Transitional | Times Roman | 3 |
Modern | Bodoni | 1 |
Modern | Craw Modern | 1 |
Modern | Torino | 1 |
Sans Serif | Brittanic | 1 |
Sans Serif | Futura | 2 |
Sans Serif | Hand or Photolettering | 2 |
Sans Serif | Optima | 2 |
Sans Serif | Tempo | 2 |
Sans Serif (Gothic) | Alternate Gothic | 7 |
Sans Serif (Gothic) | Franklin Gothic | 3 |
Sans Serif (Gothic) | Hand or Photolettering | 1 |
Sans Serif (Gothic) | Headline Gothic | 1 |
Sans Serif (Gothic) | Helvetica | 2 |
Sans Serif (Gothic) | Inserat Grotesk | 1 |
Sans Serif (Gothic) | Lightline Gothic | 1 |
Sans Serif (Gothic) | News Gothic | 3 |
Sans Serif (Gothic) | Standard | 1 |
Sans Serif (Gothic) | Univers | 4 |
Sans Serif (Gothic) | Venus | 3 |
Square Serif | Clarendon | 3 |
Square Serif | Fortune | 1 |
Square Serif | Hand or Photolettering | 2 |
Script | Bank Script | 1 |
Script | Hand or Photolettering | 2 |
Decorative | Broadway | 1 |
Decorative | Hand or Photolettering | 1 |
Decorative | Ultra Bodoni | 1 |
Text Types
CLASSIFICATION | TYPEFACE | COUNT |
---|---|---|
Oldstyle | Janson | 1 |
Transitional | Caledonia | 1 |
Transitional | Century | 1 |
Transitional | Century Expanded | 9 |
Transitional | Century Schoolbook | 3 |
Transitional | Fairfield | 1 |
Transitional | Melior | 1 |
Transitional | Primer | 1 |
Transitional | Times Roman | 5 |
Sans Serif | Optima | 3 |
Sans Serif (Gothic) | Helvetica | 1 |
Sans Serif (Gothic) | News Gothic | 18 |
Sans Serif (Gothic) | Record Gothic | 1 |
Sans Serif (Gothic) | Standard | 7 |
Sans Serif (Gothic) | Univers | 1 |
Sans Serif (Gothic) | Venus | 2 |
This article first appeared in the “Typographic Scoreboard” column of the March 1966 issue of The Inland Printer.